Donaldson
Donaldson | Spin-on Oil Filter | GMC / Chevrolet / Ford | P577066
NEW CUSTOMERS
SAVE 5% ON ORDERS OVER $100
USE PROMO CODE "SAVEIT"
- SKU:
- DOP577066
- MPN:
- P577066
- Weight:
- 1.00 LBS
Description
Brand: DO - Donaldson
Part Description: Donaldson | Spin-on Oil Filter | GMC / Chevrolet / Ford
Our Part Number: P577066
Cross Reference Numbers: 2100255, 27502, 57502, 67502, 7502, 84502, 89017525, AA5Z6714, AA5Z6714A, B7449, DL10575, FL2055, FL500S, FP10575, L22500, LF17531, PF63, PF63E, PH10575, ZZC423802
Product Notes:
-Outer Diameter: 2.92 inch (74.24 mm)
-Thread Size: M22 x 1.5
-Length: 4.04 inch (102.69 mm)
-Gasket OD: 2.76 inch (70 mm)
-Gasket ID: 2.40 inch (61 mm)
-Efficiency: 50% 6 micron
-Anti-Drainback Valve: Yes
-Bypass Valve Setting LR: 22 psi (1.5 bar)
-Type: Full-Flow
-Style: Spin-On
-Primary Application: FORD AA5Z6714A
Applications:
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
| CHEVROLET SILVERADO 1500 | 2025 | LIGHT TRUCK | - | CHEVROLET 5.3L V8 | GAS |
| CHEVROLET SILVERADO 1500 | 2025 | LIGHT TRUCK | - | CHEVROLET 6.2L V8 | GAS |
| CHEVROLET SILVERADO 1500 | 2026 | LIGHT TRUCK | - | CHEVROLET 5.3L V8 | GAS |
| CHEVROLET SILVERADO 1500 | 2026 | LIGHT TRUCK | - | CHEVROLET 6.2L V8 | GAS |
| CHEVROLET SILVERADO 2500HD | 2025 | LIGHT TRUCK | - | CHEVROLET 6.6L V8 | DIESEL |
| CHEVROLET SILVERADO 2500HD | 2025 | LIGHT TRUCK | - | CHEVROLET 6.6L V8 | FLEX |
| CHEVROLET SILVERADO 2500HD | 2025 | LIGHT TRUCK | - | CHEVROLET 6.6L V8 | GAS |
| CHEVROLET SILVERADO 2500HD | 2026 | LIGHT TRUCK | - | CHEVROLET 6.6L V8 | GAS |
| CHEVROLET SILVERADO 2500HD | 2026 | LIGHT TRUCK | - | CHEVROLET 6.6L V8 | FLEX |
| CHEVROLET SILVERADO 2500HD | 2026 | LIGHT TRUCK | - | CHEVROLET 6.6L V8 | DIESEL |
| CHEVROLET SILVERADO 3500HD | 2025 | LIGHT TRUCK | - | CHEVROLET 6.6L V8 | GAS |
| CHEVROLET SILVERADO 3500HD | 2025 | LIGHT TRUCK | - | CHEVROLET 6.6L V8 | DIESEL |
| CHEVROLET SILVERADO 3500HD | 2025 | LIGHT TRUCK | - | CHEVROLET 6.6L V8 | FLEX |
| CHEVROLET SILVERADO 3500HD | 2026 | LIGHT TRUCK | - | CHEVROLET 6.6L V8 | DIESEL |
| CHEVROLET SILVERADO 3500HD | 2026 | LIGHT TRUCK | - | CHEVROLET 6.6L V8 | GAS |
| CHEVROLET SILVERADO 3500HD | 2026 | LIGHT TRUCK | - | CHEVROLET 6.6L V8 | FLEX |
| CHEVROLET SILVERADO 4500HD | 2023 | TRUCK | - | CHEVROLET 6.6L V8 | DIESEL |
| CHEVROLET SILVERADO 4500HD | 2024 | TRUCK | - | CHEVROLET 6.6L V8 | DIESEL |
| CHEVROLET SILVERADO 4500HD | 2025 | TRUCK | - | GMC 6.6L V8 | DIESEL |
| CHEVROLET SILVERADO 4500HD | 2026 | LIGHT TRUCK | - | GMC 6.6L V8 | DIESEL |
| CHEVROLET SILVERADO 5500HD | 2023 | TRUCK | - | CHEVROLET 6.6L V8 | DIESEL |
| CHEVROLET SILVERADO 5500HD | 2024 | TRUCK | - | CHEVROLET 6.6L V8 | DIESEL |
| CHEVROLET SILVERADO 5500HD | 2025 | TRUCK | - | GMC 6.6L V8 | DIESEL |
| CHEVROLET SILVERADO 5500HD | 2026 | LIGHT TRUCK | - | GMC 6.6L V8 | DIESEL |
| CHEVROLET SILVERADO 6500HD | 2023 | TRUCK | - | CHEVROLET 6.6L V8 | DIESEL |
| CHEVROLET SILVERADO 6500HD | 2024 | TRUCK | - | CHEVROLET 6.6L V8 | DIESEL |
| CHEVROLET SILVERADO 6500HD | 2025 | TRUCK | - | GMC 6.6L V8 | DIESEL |
| CHEVROLET SILVERADO 6500HD | 2026 | LIGHT TRUCK | - | GMC 6.6L V8 | DIESEL |
| CHEVROLET SUBURBAN | 2015 | LIGHT TRUCK | - | CHEVROLET 5.3L V8 | - |
| CHEVROLET TAHOE | 2015 | LIGHT TRUCK | - | CHEVROLET 5.3L V8 | - |
| FORD ESCAPE | 2009 | LIGHT TRUCK | - | FORD 3.0L V6 | - |
| FORD ESCAPE | 2011 | LIGHT TRUCK | - | FORD 3.0L V6 | - |
| FORD ESCAPE | 2012 | LIGHT TRUCK | - | FORD 3.0L V6 | - |
| FORD EXPLORER | 2011 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD EXPLORER | 2012 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD EXPLORER | 2013 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD EXPLORER | 2013 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD EXPLORER | 2013 | LIGHT TRUCK | - | FORD 3.7L V6 | - |
| FORD EXPLORER | 2014 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD EXPLORER | 2014 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD F-150 | 2011 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD F-150 | 2011 | LIGHT TRUCK | - | FORD 3.7L V6 | - |
| FORD F-150 | 2011 | LIGHT TRUCK | - | FORD 5.0L V8 | - |
| FORD F-150 | 2012 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD F-150 | 2012 | LIGHT TRUCK | - | FORD 3.7L V6 | - |
| FORD F-150 | 2012 | LIGHT TRUCK | - | FORD 5.0L V8 | - |
| FORD F-150 | 2013 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD F-150 | 2013 | LIGHT TRUCK | - | FORD 3.7L V6 | - |
| FORD F-150 | 2013 | LIGHT TRUCK | - | FORD 5.0L V8 | - |
| FORD F-150 | 2013 | LIGHT TRUCK | - | FORD 6.0L V8 | - |
| FORD F-150 | 2014 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD F-150 | 2014 | LIGHT TRUCK | - | FORD 3.7L V6 | - |
| FORD F-150 | 2014 | LIGHT TRUCK | - | FORD 5.0L V8 | - |
| FORD F-150 | 2015 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD F-150 | 2015 | LIGHT TRUCK | - | FORD 5.0L V8 | - |
| FORD F-150 | 2016 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD F-150 | 2016 | LIGHT TRUCK | - | FORD 5.0L V8 | - |
| FORD F-150 | 2017 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD F-150 | 2017 | LIGHT TRUCK | - | FORD 5.0L V8 | - |
| FORD F-150 | 2018 | LIGHT TRUCK | - | FORD 3.3L V6 | GAS |
| FORD F-150 | 2018 | LIGHT TRUCK | - | FORD 3.5L V6 | GAS |
| FORD F-150 | 2018 | LIGHT TRUCK | - | FORD 5.0L V8 | GAS |
| FORD F-150 | 2019 | LIGHT TRUCK | - | FORD 3.3L V6 | GAS |
| FORD F-150 | 2019 | LIGHT TRUCK | - | FORD 3.5L V6 | GAS |
| FORD F-150 | 2019 | LIGHT TRUCK | - | FORD 5.0L V8 | GAS |
| FORD F-150 | 2020 | LIGHT TRUCK | - | FORD 3.3L V6 | GAS |
| FORD F-150 | 2020 | LIGHT TRUCK | - | FORD 3.5L V6 | GAS |
| FORD F-150 | 2020 | LIGHT TRUCK | - | FORD 5.0L V8 | GAS |
| FORD F-150 | 2021 | LIGHT TRUCK | - | FORD 3.3L V6 | GAS |
| FORD F-150 | 2021 | LIGHT TRUCK | - | FORD 3.5L V6 | GAS |
| FORD F-150 | 2021 | LIGHT TRUCK | - | FORD 5.0L V8 | GAS |
| FORD F-150 | 2022 | LIGHT TRUCK | - | FORD 3.3L V6 | GAS |
| FORD F-150 | 2022 | LIGHT TRUCK | - | FORD 3.5L V6 | GAS |
| FORD F-150 | 2022 | LIGHT TRUCK | - | FORD 5.0L V8 | GAS |
| FORD F-150 | 2023 | LIGHT TRUCK | - | FORD 3.3L V6 | GAS |
| FORD F-150 | 2023 | LIGHT TRUCK | - | FORD 3.5L V6 | GAS |
| FORD F-150 | 2023 | LIGHT TRUCK | - | FORD 5.0L V8 | GAS |
| FORD F-150 | 2024 | LIGHT TRUCK | - | FORD 3.5L V6 | GAS |
| FORD F-150 | 2024 | LIGHT TRUCK | - | FORD 5.0L V8 | GAS |
| FORD F-150 | 2025 | LIGHT TRUCK | - | FORD 3.5L V6 | GAS |
| FORD F-150 | 2025 | LIGHT TRUCK | - | FORD 5.0L V8 | GAS |
| FORD F-150 | 2025 | LIGHT TRUCK | - | FORD 5.2L V8 | GAS |
| FORD F-150 | 2026 | LIGHT TRUCK | - | FORD 3.5L V6 | GAS |
| FORD F-150 | 2026 | LIGHT TRUCK | - | FORD 5.0L V8 | GAS |
| FORD F-150 | 2026 | LIGHT TRUCK | - | FORD 5.2L V8 | GAS |
| FORD FLEX | 2011 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD FLEX | 2011 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD FLEX | 2012 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD FLEX | 2012 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD FLEX | 2013 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD FLEX | 2013 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD TRANSIT 150 | 2015 | LIGHT TRUCK | - | FORD 3.2L I5 | - |
| FORD TRANSIT 150 | 2015 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD TRANSIT 150 | 2015 | LIGHT TRUCK | - | FORD 3.7L V6 | - |
| FORD TRANSIT 250 | 2015 | LIGHT TRUCK | - | FORD 3.2L I5 | - |
| FORD TRANSIT 250 | 2015 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD TRANSIT 250 | 2015 | LIGHT TRUCK | - | FORD 3.7L V6 | - |
| FORD TRANSIT 350 | 2015 | LIGHT TRUCK | - | FORD 3.2L I5 | - |
| FORD TRANSIT 350 | 2015 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD TRANSIT 350 | 2015 | LIGHT TRUCK | - | FORD 3.7L V6 | - |
| FORD TRANSIT 350 HD | 2015 | LIGHT TRUCK | - | FORD 3.2L I5 | - |
| FORD TRANSIT 350 HD | 2015 | LIGHT TRUCK | - | FORD 3.5L V6 | - |
| FORD TRANSIT 350 HD | 2015 | LIGHT TRUCK | - | FORD 3.7L V6 | - |
| GMC SIERRA 1500 | 2025 | LIGHT TRUCK | - | GMC 5.3L V8 | GAS |
| GMC SIERRA 1500 | 2025 | LIGHT TRUCK | - | GMC 6.2L V8 | GAS |
| GMC SIERRA 1500 | 2026 | LIGHT TRUCK | - | GMC 5.3L V8 | GAS |
| GMC SIERRA 1500 | 2026 | LIGHT TRUCK | - | GMC 6.2L V8 | GAS |
| GMC SIERRA 2500HD | 2025 | LIGHT TRUCK | - | GMC 6.6L V8 | GAS |
| GMC SIERRA 2500HD | 2025 | LIGHT TRUCK | - | GMC 6.6L V8 | DIESEL |
| GMC SIERRA 2500HD | 2025 | LIGHT TRUCK | - | GMC 6.6L V8 | FLEX |
| GMC SIERRA 2500HD | 2026 | LIGHT TRUCK | - | GMC 6.6L V8 | GAS |
| GMC SIERRA 2500HD | 2026 | LIGHT TRUCK | - | GMC 6.6L V8 | FLEX |
| GMC SIERRA 2500HD | 2026 | LIGHT TRUCK | - | GMC 6.6L V8 | DIESEL |
| GMC SIERRA 3500HD | 2025 | LIGHT TRUCK | - | GMC 6.6L V8 | DIESEL |
| GMC SIERRA 3500HD | 2025 | LIGHT TRUCK | - | GMC 6.6L V8 | FLEX |
| GMC SIERRA 3500HD | 2025 | LIGHT TRUCK | - | GMC 6.6L V8 | GAS |
| GMC SIERRA 3500HD | 2026 | LIGHT TRUCK | - | GMC 6.6L V8 | FLEX |
| GMC SIERRA 3500HD | 2026 | LIGHT TRUCK | - | GMC 6.6L V8 | DIESEL |
| GMC SIERRA 3500HD | 2026 | LIGHT TRUCK | - | GMC 6.6L V8 | GAS |
Additional Information
Cross References: |
2100255, 27502, 57502, 67502, 7502, 84502, 89017525, AA5Z6714, AA5Z6714A, B7449, DL10575, FL2055, FL500S, FP10575, L22500, LF17531, PF63, PF63E, PH10575, ZZC423802 |
Using and/or handling these products may expose you to chemicals that include toluene and/or benzene, which are known by the State of California to cause cancer, birth defects and/or other reproductive harm. Learn More at p65warnings.ca.gov
VERIFY FITMENT
Applications are provided as reference only. Please verify fitment by cross-referencing your original part number with the numbers provided on this page.
RETURNING USED CORES
Most remanufactured parts require a core charge. If you purchase an item from Cardinal Parts that requires a core charge, you will be eligible for core credit upon returning your old core unit within 30 days. Return the core in the box you received your new/reman product in. If the box is damaged, contact us at Support@CardinalParts.com.
Please Note:
-Drain fluids from the core, place it in a plastic bag to prevent leakage, and pack it in the box.
-Incomplete, burnt, tampered, damaged, or disassembled cores will not be accepted.
-Customers are responsible for return shipping costs. For questions, contact us at 888-314-7222.