Product Description
Looking for quality products that are reliable and durable? Grizzly is your best source for quality replacement products that will not break the bank or break down.
Whether you are looking for replacement products for your light, medium or heavy duty application, Grizzly is your leading supplier of thermal and exhaust gas, fuel injection, turbocharger products and more.
Grizzly offers products for many of the most popular light-duty to midrange diesel vehicles that most shops like yours encounter. Our stringent recertification methods used in our remanufactured and new products, along with the use of high-quality replacement parts, make for an unbeatable and highly durable product line that helps support your service reputation.
Product Specifications -
Brand: GA - Grizzly
Part Type: EGR Valve
Part Description: Grizzly | New Egr Valve | 2002-2007 Cummins M11/ Ism - Gen.1 | Gaskets Included
Our Part Number: GA104N
Cross Reference Numbers: 2102745 | 3103361 | 3103765 | 3103824 | 3104875 | 4921905 | 4955421 | 4955421RX | 9045002 | 9045098 |
Product Weight: 9.70 (lbs)
Product Notes: Gaskets Included New no core
Warranty: 12 Month | Manufacturer supplied warranty
-
Vehicle Fitment
Provided as Reference Only - Please Use Cross Reference Part Numbers to Verify Correct Replacement
I Understand / Show ApplicationsYear | Make | Model | Fuel |
---|
2004 | ATC | T815 | |
2005 | ATC | T815 | |
2006 | ATC | T815 | |
2004 | Crane Carrier | LCF Chassis | |
2005 | Crane Carrier | LCF Chassis | |
2006 | Crane Carrier | LCF Chassis | |
2004 | Crane Carrier | LDT 2 Chassis | |
2005 | Crane Carrier | LDT 2 Chassis | |
2006 | Crane Carrier | LDT 2 Chassis | |
2004 | Crane Carrier | LET 2 Chassis | |
2005 | Crane Carrier | LET 2 Chassis | |
2006 | Crane Carrier | LET 2 Chassis | |
2002 | Cummins | | |
2003 | Cummins | | |
2004 | Cummins | | |
2005 | Cummins | | |
2006 | Cummins | | |
2007 | Cummins | | |
2003 | EONE | Cyclone II | |
2004 | EONE | Cyclone II | |
2005 | EONE | Cyclone II | |
2006 | EONE | Cyclone II | |
2003 | EONE | Hurricane | |
2004 | EONE | Hurricane | |
2005 | EONE | Hurricane | |
2006 | EONE | Hurricane | |
2003 | EONE | Hush | |
2004 | EONE | Hush | |
2005 | EONE | Hush | |
2006 | EONE | Hush | |
2003 | Freightliner | Argosy | |
2006 | Freightliner | Argosy | |
2003 | Freightliner | Century Class | |
2003 | Freightliner | Classic XL | |
2003 | Freightliner | Columbia | |
2005 | Freightliner | Columbia | |
2006 | Freightliner | Columbia | |
2004 | Freightliner | Columbia 112 | |
2007 | Freightliner | Columbia 112 | |
2003 | Freightliner | Columbia 120 | |
2004 | Freightliner | Columbia 120 | |
2005 | Freightliner | Columbia 120 | |
2006 | Freightliner | Columbia 120 | |
2007 | Freightliner | Columbia 120 | |
2003 | Freightliner | Condor | |
2003 | Freightliner | FL112 | |
2005 | Freightliner | FLD 112 | |
2006 | Freightliner | FLD 112 | |
2004 | Freightliner | FLD 120 | |
2005 | Freightliner | FLD 120 | |
2006 | Freightliner | FLD 120 | |
2003 | Freightliner | FLD112 | |
2004 | Freightliner | FLD112 | |
2003 | Freightliner | FLD120 | |
2003 | Freightliner | FLD120 SD | |
2004 | Freightliner | FLD120 SD | |
2005 | Freightliner | FLD120 SD | |
2006 | Freightliner | FLD120 SD | |
2007 | Freightliner | FLD120 SD | |
2003 | Freightliner | FLD132 | |
2003 | HME | 1871 | |
2004 | HME | 1871 | |
2005 | HME | 1871 | |
2006 | HME | 1871 | |
2003 | International | 2574 | |
2003 | International | 2674 | |
2003 | International | 5500i | |
2004 | International | 5500i | |
2005 | International | 5500i | |
2006 | International | 5500i | |
2007 | International | 5500i | |
2003 | International | 5600i | |
2004 | International | 5600i | |
2005 | International | 5600i | |
2006 | International | 5600i | |
2007 | International | 5600i | |
2003 | International | 5900i SBA | |
2004 | International | 5900i SBA | |
2005 | International | 5900i SBA | |
2006 | International | 5900i SBA | |
2007 | International | 5900i SBA | |
2005 | International | 7400 | |
2003 | International | 7600 | |
2004 | International | 7600 | |
2005 | International | 7600 | |
2006 | International | 7600 | |
2007 | International | 7600 | |
2005 | International | 7700 | |
2006 | International | 7700 | |
2007 | International | 7700 | |
2003 | International | 8100 | |
2003 | International | 8600 SBA | |
2004 | International | 8600 SBA | |
2005 | International | 8600 SBA | |
2006 | International | 8600 SBA | |
2007 | International | 8600 SBA | |
2003 | International | 9100i SBA | |
2003 | International | 9200i SBA | |
2004 | International | 9200i SBA | |
2005 | International | 9200i SBA | |
2006 | International | 9200i SBA | |
2007 | International | 9200i SBA | |
2003 | International | 9400i SBA | |
2004 | International | 9400i SBA | |
2005 | International | 9400i SBA | |
2006 | International | 9400i SBA | |
2007 | International | 9400i SBA | |
2004 | International | 9900i | |
2005 | International | 9900i | |
2003 | International | 9900i SFA | |
2004 | International | 9900ix | |
2005 | International | 9900ix | |
2003 | Kenworth | C500 | |
2004 | Kenworth | C500 | |
2005 | Kenworth | C500 | |
2006 | Kenworth | C500 | |
2003 | Kenworth | T2000 | |
2003 | Kenworth | T600A | |
2004 | Kenworth | T600A | |
2005 | Kenworth | T600A | |
2006 | Kenworth | T600A | |
2007 | Kenworth | T600A | |
2003 | Kenworth | T800 | |
2004 | Kenworth | T800 | |
2005 | Kenworth | T800 | |
2006 | Kenworth | T800 | |
2007 | Kenworth | T800 | |
2003 | Kenworth | W900 | |
2004 | Kenworth | W900 | |
2005 | Kenworth | W900 | |
2006 | Kenworth | W900 | |
2007 | Kenworth | W900 | |
2003 | KME | Firefox | |
2004 | KME | Firefox | |
2005 | KME | Firefox | |
2006 | KME | Firefox | |
2003 | KME | Hawk | |
2004 | KME | Hawk | |
2005 | KME | Hawk | |
2006 | KME | Hawk | |
2003 | KME | Renegade Chassis | |
2004 | KME | Renegade Chassis | |
2005 | KME | Renegade Chassis | |
2006 | KME | Renegade Chassis | |
2003 | Oshkosh Motor Truck Co. | Highland | |
2004 | Oshkosh Motor Truck Co. | Highland | |
2005 | Oshkosh Motor Truck Co. | Highland | |
2006 | Oshkosh Motor Truck Co. | Highland | |
2003 | Peterbilt | 320 | |
2004 | Peterbilt | 320 | |
2005 | Peterbilt | 320 | |
2006 | Peterbilt | 320 | |
2007 | Peterbilt | 320 | |
2007 | Peterbilt | 357 | |
2003 | Peterbilt | 379 | |
2004 | Peterbilt | 379 | |
2005 | Peterbilt | 379 | |
2006 | Peterbilt | 379 | |
2007 | Peterbilt | 379 | |
2003 | Peterbilt | 385 | |
2004 | Peterbilt | 385 | |
2005 | Peterbilt | 385 | |
2006 | Peterbilt | 385 | |
2007 | Peterbilt | 385 | |
2003 | Peterbilt | 387 | |
2004 | PIERCE | Lance | |
2003 | PIERCE | Pirece Chassis | |
2004 | PIERCE | Pirece Chassis | |
2004 | PIERCE | Quantum | |
2006 | Pierce Mfg. Inc. | Dash | |
2005 | Pierce Mfg. Inc. | Lance | |
2006 | Pierce Mfg. Inc. | Lance | |
2005 | Pierce Mfg. Inc. | Quantum | |
2006 | Pierce Mfg. Inc. | Quantum | |
2004 | SEAGRAVE | Concorde | |
2005 | SEAGRAVE | Concorde | |
2006 | SEAGRAVE | Concorde | |
2003 | Sterling Truck | A9500 | |
2003 | Sterling Truck | AT9500 | |
2004 | Sterling Truck | AT9500 | |
2003 | Sterling Truck | L9500 | |
2004 | Sterling Truck | L9500 | |
2003 | Sterling Truck | LT9500 | |
2004 | SUTPHEN | Imperial | |
2005 | SUTPHEN | Imperial | |
2006 | SUTPHEN | Imperial | |
2004 | SUTPHEN | Monarch | |
2005 | SUTPHEN | Monarch | |
2006 | SUTPHEN | Monarch | |
2003 | Volvo | VHD | |
2003 | Volvo | VNL | |
2003 | Volvo | VNM | |
2003 | Volvo | WX | |
2004 | Western Star | 4900 | |
2005 | Western Star | 4900 | |
2003 | Western Star | 4900FA | |
2003 | Western Star | 4900SA | |
Need Help? Call 888-314-7222 For Assistance |
Please Note: Applications Are Provided As Reference Only. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question by contacting us at 888-314-7222 or by verifying fitment with your original part number.