Product Description
For more than a century, Delphi has been making the "parts cars are born with" — often developing new technologies in the process. They're proud of their OE heritage, and over the years they've used that experience to expand into a global aftermarket supplier.
Delphi's offerings meet the needs of technicians and consumers worldwide, with technologies for gasoline-, diesel- and hybrid-powered vehicles. Delphi is already a leading global supplier of electronics and technologies for automotive, commercial vehicle and other market segments. But they never stop working on new ideas to bring to the marketplace.
Product Specifications -
Brand: LC - Delphi
Part Type: Fuel Injector
Part Description: Delphi | Remanufactured Injector | Detroit Diesel Series 60
Our Part Number: EX635575
Cross Reference Numbers: 5235575 | 5235575R | R5235575 |
Product Weight: 5.60 (lbs)
Product Notes: Delphi Reman DDC 60 Series Injector Use to replace OE number R5235575
Warranty: 12 Month | Manufacturer supplied warranty
-
Vehicle Fitment
Provided as Reference Only - Please Use Cross Reference Part Numbers to Verify Correct Replacement
I Understand / Show ApplicationsYear | Make | Model | Fuel |
---|
1995 | Advance Mixer | Glider | |
1997 | Advance Mixer | Glider | |
1996 | Advance Mixer | M | |
1997 | Advance Mixer | M | |
1998 | Advance Mixer | M | |
1995 | Advance Mixer | S | |
1996 | Advance Mixer | S | |
1997 | Advance Mixer | S | |
1998 | Advance Mixer | S | |
1997 | American LaFrance | ALF Eagle | |
1998 | American LaFrance | ALF Eagle | |
1998 | Blue Bird | Commercial Bus | |
1995 | Blue Bird | Wanderlodge | |
1996 | Blue Bird | Wanderlodge | |
1997 | Blue Bird | Wanderlodge | |
1998 | Blue Bird | Wanderlodge | |
1995 | Dina Transit Bus | Viaggio 1000 | |
1996 | Dina Transit Bus | Viaggio 1000 | |
1997 | Dina Transit Bus | Viaggio 1000 | |
1998 | Dina Transit Bus | Viaggio 1000 | |
1994 | Duplex | D500 | |
1997 | Duplex | D500 | |
1995 | Duplex | D8400 | |
1996 | Duplex | D8400 | |
1997 | Duplex | D8400 | |
1994 | Duplex | D9400 | |
1995 | Duplex | D9400 | |
1996 | Duplex | D9400 | |
1997 | Duplex | D9400 | |
1994 | Duplex | D9800 | |
1994 | Evobus | S 215 HDH | |
1995 | Evobus | S 215 HDH | |
1996 | Evobus | S 215 HDH | |
1997 | Evobus | S 215 HDH | |
1998 | Evobus | S 215 HDH | |
1996 | Ford | A9513 | |
1997 | Ford | A9513 | |
1998 | Ford | A9513 | |
1997 | Ford | A9522 | |
1996 | Ford | AT9513 | |
1997 | Ford | AT9513 | |
1998 | Ford | AT9513 | |
1997 | Ford | AT9522 | |
1998 | Ford | AT9522 | |
1997 | Ford | L9000 | |
1997 | Ford | L9513 | |
1998 | Ford | L9513 | |
1994 | Ford | LA9000 | |
1996 | Ford | LA9000 | |
1994 | Ford | LT9000 | |
1995 | Ford | LT9000 | |
1996 | Ford | LT9000 | |
1997 | Ford | LT9000 | |
1998 | Ford | LT9501 | |
1998 | Ford | LT9511 | |
1996 | Ford | LT9513 | |
1997 | Ford | LT9513 | |
1998 | Ford | LT9513 | |
1997 | Ford | LT9522 | |
1998 | Ford | LT9522 | |
1994 | Ford | LTA9000 | |
1995 | Ford | LTA9000 | |
1996 | Ford | LTA9000 | |
1997 | Ford | LTA9000 | |
1994 | Ford | LTLA9000 | |
1995 | Ford | LTLA9000 | |
1996 | Ford | LTLA9000 | |
1997 | Ford | LTLA9000 | |
1994 | Ford | LTLS9000 | |
1995 | Ford | LTLS9000 | |
1996 | Ford | LTLS9000 | |
1994 | Ford | LTS9000 | |
1995 | Ford | LTS9000 | |
1996 | Ford | LTS9000 | |
1997 | Ford | LTS9000 | |
1996 | Freightliner | Century Class | |
1997 | Freightliner | Century Class | |
1998 | Freightliner | Century Class | |
1994 | Freightliner | FLA086 | |
1994 | Freightliner | FLB | |
1995 | Freightliner | FLB | |
1996 | Freightliner | FLB | |
1997 | Freightliner | FLB | |
1998 | Freightliner | FLB | |
1994 | Freightliner | FLC112 | |
1995 | Freightliner | FLC112 | |
1996 | Freightliner | FLC112 | |
1997 | Freightliner | FLC112 | |
1998 | Freightliner | FLC112 | |
1998 | Freightliner | FLC120 | |
1998 | Freightliner | FLD112 | |
1994 | Freightliner | FLD120 | |
1995 | Freightliner | FLD120 | |
1996 | Freightliner | FLD120 | |
1997 | Freightliner | FLD120 | |
1998 | Freightliner | FLD120 | |
1994 | Freightliner | FLL086 | |
1995 | Freightliner | FLL086 | |
1996 | Freightliner | FLL086 | |
1997 | Freightliner | FLL086 | |
1998 | Freightliner | FLL086 | |
1995 | Gillig | Motorhome | |
1996 | Gillig | Motorhome | |
1997 | Gillig | Motorhome | |
1998 | International | 2674 | |
1996 | International | 4700 | |
1997 | International | 4700 | |
1996 | International | 4700LP | |
1996 | International | 8100 | |
1994 | International | 8200 | |
1995 | International | 8200 | |
1996 | International | 8200 | |
1997 | International | 8200 | |
1994 | International | 8300 | |
1994 | International | 9200 SBA | |
1995 | International | 9200 SBA | |
1996 | International | 9200 SBA | |
1997 | International | 9200 SBA | |
1998 | International | 9200 SBA | |
1994 | International | 9300 | |
1995 | International | 9300 | |
1996 | International | 9300 | |
1997 | International | 9300 | |
1998 | International | 9300 | |
1994 | International | 9400 | |
1995 | International | 9400 | |
1996 | International | 9400 | |
1997 | International | 9400 | |
1998 | International | 9400 | |
1995 | International | 9600 | |
1996 | International | 9600 | |
1995 | International | 9700 | |
1996 | International | 9700 | |
1996 | International | 9800 SBA | |
1994 | Kenworth | C500 | |
1995 | Kenworth | C500 | |
1996 | Kenworth | C500 | |
1997 | Kenworth | C500 | |
1998 | Kenworth | C500 | |
1994 | Kenworth | C550 | |
1994 | Kenworth | K100E | |
1995 | Kenworth | K100E | |
1996 | Kenworth | K100E | |
1997 | Kenworth | K100E | |
1998 | Kenworth | K100E | |
1997 | Kenworth | T2000 | |
1998 | Kenworth | T2000 | |
1994 | Kenworth | T600A | |
1995 | Kenworth | T600A | |
1996 | Kenworth | T600A | |
1997 | Kenworth | T600A | |
1998 | Kenworth | T600A | |
1994 | Kenworth | T800 | |
1995 | Kenworth | T800 | |
1996 | Kenworth | T800 | |
1997 | Kenworth | T800 | |
1998 | Kenworth | T800 | |
1994 | Kenworth | W900 | |
1995 | Kenworth | W900 | |
1996 | Kenworth | W900 | |
1997 | Kenworth | W900 | |
1998 | Kenworth | W900 | |
1994 | Mack | CL | |
1995 | Mack | CL | |
1996 | Mack | CL | |
1997 | Mack | CL | |
1996 | Marmon Herrington | 103P | |
1997 | Marmon Herrington | 103P | |
1994 | Marmon Herrington | 103PA | |
1995 | Marmon Herrington | 103PA | |
1996 | Marmon Herrington | 103PA | |
1997 | Marmon Herrington | 103PA | |
1994 | Marmon Herrington | 125P | |
1996 | Marmon Herrington | 125P | |
1997 | Marmon Herrington | 125P | |
1994 | Marmon Herrington | 125PA | |
1995 | Marmon Herrington | 125PA | |
1996 | Marmon Herrington | 57P | |
1997 | Marmon Herrington | 57P | |
1994 | Marmon Herrington | 57PA | |
1995 | Marmon Herrington | 57PA | |
1996 | Marmon Herrington | 57PA | |
1994 | Motor Coach Industries | 102D3 | |
1995 | Motor Coach Industries | 102D3 | |
1996 | Motor Coach Industries | 102D3 | |
1997 | Motor Coach Industries | 102D3 | |
1998 | Motor Coach Industries | 102D3 | |
1994 | Motor Coach Industries | 102DL3 | |
1995 | Motor Coach Industries | 102DL3 | |
1996 | Motor Coach Industries | 102DL3 | |
1997 | Motor Coach Industries | 102DL3 | |
1998 | Motor Coach Industries | 102DL3 | |
1998 | Motor Coach Industries | 102EL3 | |
1997 | Oshkosh Motor Truck Co. | H | |
1998 | Oshkosh Motor Truck Co. | H | |
1997 | Oshkosh Motor Truck Co. | P | |
1998 | Oshkosh Motor Truck Co. | P | |
1994 | Peterbilt | 357 | |
1995 | Peterbilt | 357 | |
1996 | Peterbilt | 357 | |
1997 | Peterbilt | 357 | |
1998 | Peterbilt | 357 | |
1994 | Peterbilt | 362 | |
1995 | Peterbilt | 362 | |
1996 | Peterbilt | 362 | |
1997 | Peterbilt | 362 | |
1998 | Peterbilt | 362 | |
1994 | Peterbilt | 377 | |
1995 | Peterbilt | 377 | |
1996 | Peterbilt | 377 | |
1997 | Peterbilt | 377 | |
1998 | Peterbilt | 377 | |
1994 | Peterbilt | 378 | |
1995 | Peterbilt | 378 | |
1996 | Peterbilt | 378 | |
1997 | Peterbilt | 378 | |
1998 | Peterbilt | 378 | |
1994 | Peterbilt | 379 | |
1995 | Peterbilt | 379 | |
1996 | Peterbilt | 379 | |
1997 | Peterbilt | 379 | |
1998 | Peterbilt | 379 | |
1994 | Pierce Mfg. Inc. | Enclosed Cab | |
1995 | Pierce Mfg. Inc. | Enclosed Cab | |
1996 | Pierce Mfg. Inc. | Enclosed Cab | |
1997 | Pierce Mfg. Inc. | Enclosed Cab | |
1998 | Pierce Mfg. Inc. | Enclosed Cab | |
1995 | Seagrave Fire Apparatus | J | |
1996 | Seagrave Fire Apparatus | J | |
1997 | Seagrave Fire Apparatus | J | |
1998 | Seagrave Fire Apparatus | J | |
1998 | Seagrave Fire Apparatus | L | |
1994 | Seagrave Fire Apparatus | T | |
1995 | Seagrave Fire Apparatus | T | |
1996 | Seagrave Fire Apparatus | T | |
1997 | Seagrave Fire Apparatus | T | |
1998 | Seagrave Fire Apparatus | T | |
1997 | Spartan Motors | Baron | |
1998 | Spartan Motors | Baron | |
1997 | Spartan Motors | Charger | |
1997 | Spartan Motors | Gladiator | |
1998 | Spartan Motors | Gladiator | |
1997 | Van Hool | T2100 | |
1998 | Van Hool | T2100 | |
1996 | Van Hool | T815 | |
1997 | Van Hool | T900 | |
1996 | Volvo | ACL | |
1997 | Volvo | ACL | |
1998 | Volvo | ACL | |
1998 | Volvo | VN | |
1998 | Volvo | WAH | |
1996 | Volvo | WC | |
1997 | Volvo | WC | |
1996 | Volvo | WH | |
1997 | Volvo | WH | |
1996 | Volvo | WI | |
1997 | Volvo | WI | |
1998 | Volvo | WI | |
1994 | Western Star | 3800 | |
1995 | Western Star | 3800 | |
1996 | Western Star | 3800 | |
1994 | Western Star | 4800 | |
1995 | Western Star | 4800 | |
1996 | Western Star | 4800 | |
1997 | Western Star | 4800 | |
1998 | Western Star | 4800 | |
1994 | Western Star | 4900 | |
1995 | Western Star | 4900 | |
1996 | Western Star | 4900 | |
1997 | Western Star | 4900 | |
1998 | Western Star | 4900 | |
1997 | Western Star | 4900E | |
1998 | Western Star | 4900E | |
1997 | Western Star | 5800 | |
1998 | Western Star | 5800 | |
1994 | Western Star | 5900 | |
1995 | Western Star | 5900 | |
1996 | Western Star | 5900 | |
1997 | Western Star | 5900 | |
1998 | Western Star | 5900 | |
1995 | Western Star | 6900 | |
1997 | Western Star | 6900 | |
1994 | White/GMC | ACL | |
1995 | White/GMC | ACL | |
1994 | White/GMC | WCA | |
1995 | White/GMC | WCA | |
1994 | White/GMC | WCM | |
1994 | White/GMC | WHEB | |
1995 | White/GMC | WHEB | |
1994 | White/GMC | WHL | |
1995 | White/GMC | WHL | |
1994 | White/GMC | WHLB | |
1995 | White/GMC | WHLB | |
1994 | White/GMC | WHR | |
1995 | White/GMC | WHR | |
1994 | White/GMC | WIA | |
1995 | White/GMC | WIA | |
1994 | White/GMC | WIM | |
Need Help? Call 888-314-7222 For Assistance |
Please Note: Applications Are Provided As Reference Only. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question by contacting us at 888-314-7222 or by verifying fitment with your original part number.