Product Description
Looking for quality products that are reliable and durable? Grizzly is your best source for quality replacement products that will not break the bank or break down.
Whether you are looking for replacement products for your light, medium or heavy duty application, Grizzly is your leading supplier of thermal and exhaust gas, fuel injection, turbocharger products and more.
Grizzly offers products for many of the most popular light-duty to midrange diesel vehicles that most shops like yours encounter. Our stringent recertification methods used in our remanufactured and new products, along with the use of high-quality replacement parts, make for an unbeatable and highly durable product line that helps support your service reputation.
Product Specifications -
Brand: GA - Grizzly
Part Type: EGR Valve
Part Description: Grizzly | New Egr Valve | 2007-2011 Navistar Maxxforce Dt / Ht / 9 / 10 | Gaskets Included
Our Part Number: GA611N
Cross Reference Numbers: 1873842C92 | 1875808C1 | 1878918C1 | 1878918C2 | 5012974R91 |
Product Weight: 8.00 (lbs)
Product Notes: Gaskets Included
Warranty: 12 Month | Manufacturer supplied warranty
-
Vehicle Fitment
Provided as Reference Only - Please Use Cross Reference Part Numbers to Verify Correct Replacement
I Understand / Show ApplicationsYear | Make | Model | Fuel |
---|
2008 | IC Corporation | 1300 FBC | |
2009 | IC Corporation | 1300 FBC | |
2010 | IC Corporation | 1300 FBC | |
2011 | IC Corporation | 1300 FBC | |
2007 | IC Corporation | 3000 IC | |
2008 | IC Corporation | CE Commercial | |
2010 | IC Corporation | CE Commercial | |
2011 | IC Corporation | CE Commercial | |
2007 | IC Corporation | CE Integrated | |
2008 | IC Corporation | CE Integrated | |
2009 | IC Corporation | CE Integrated | |
2010 | IC Corporation | CE Integrated | |
2011 | IC Corporation | CE Integrated | |
2010 | IC Corporation | CE School Bus | |
2011 | IC Corporation | CE School Bus | |
2008 | IC Corporation | FE Commercial | |
2009 | IC Corporation | FE Commercial | |
2010 | IC Corporation | FE Commercial | |
2011 | IC Corporation | FE Commercial | |
2007 | IC Corporation | FE Integrated | |
2008 | IC Corporation | FE Integrated | |
2007 | IC Corporation | FE School Bus | |
2008 | IC Corporation | FE School Bus | |
2009 | IC Corporation | FE School Bus | |
2010 | IC Corporation | FE School Bus | |
2011 | IC Corporation | FE School Bus | |
2008 | IC Corporation | HC Integrated Commercial | |
2009 | IC Corporation | HC Integrated Commercial | |
2010 | IC Corporation | HC Integrated Commercial | |
2011 | IC Corporation | HC Integrated Commercial | |
2007 | IC Corporation | RE Commercial | |
2008 | IC Corporation | RE Commercial | |
2009 | IC Corporation | RE Commercial | |
2010 | IC Corporation | RE Commercial | |
2011 | IC Corporation | RE Commercial | |
2007 | IC Corporation | RE School Bus | |
2008 | IC Corporation | RE School Bus | |
2009 | IC Corporation | RE School Bus | |
2010 | IC Corporation | RE School Bus | |
2011 | IC Corporation | RE School Bus | |
2008 | International | 1300 | |
2009 | International | 1300 | |
2010 | International | 1300 | |
2011 | International | 1300 | |
2007 | International | 3200 | |
2008 | International | 3200 | |
2009 | International | 3200 | |
2010 | International | 3200 | |
2011 | International | 3200 | |
2007 | International | 3300 | |
2007 | International | 4300 | |
2008 | International | 4300 | |
2009 | International | 4300 | |
2010 | International | 4300 | |
2011 | International | 4300 | |
2007 | International | 4300LP | |
2008 | International | 4300LP | |
2009 | International | 4300LP | |
2010 | International | 4300LP | |
2011 | International | 4300LP | |
2007 | International | 4400 | |
2008 | International | 4400 | |
2009 | International | 4400 | |
2010 | International | 4400 | |
2011 | International | 4400 | |
2007 | International | 4400LP | |
2008 | International | 4400LP | |
2009 | International | 4400LP | |
2010 | International | 4400LP | |
2011 | International | 4400LP | |
2007 | International | 7300 | |
2008 | International | 7300 | |
2009 | International | 7300 | |
2010 | International | 7300 | |
2011 | International | 7300 | |
2007 | International | 7300 SBA | |
2007 | International | 7400 | |
2008 | International | 7400 | |
2009 | International | 7400 | |
2010 | International | 7400 | |
2011 | International | 7400 | |
2008 | International | 7500 | |
2009 | International | 7500 | |
2010 | International | 7500 | |
2011 | International | 7500 | |
2008 | International | CE | |
2009 | International | CE | |
2007 | International | CXT | |
2008 | International | CXT | |
2011 | International | Durastar | |
2008 | International | FE | |
2009 | International | FE | |
2008 | International | RE | |
2009 | International | RE | |
Need Help? Call 888-314-7222 For Assistance |
Please Note: Applications Are Provided As Reference Only. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question by contacting us at 888-314-7222 or by verifying fitment with your original part number.